SIZE GUIDE

Tops XS S M L XL 2XL
Chest 85 90 95 100 105 110
Chest 33.46" 35.43" 37.4" 39.37" 41.33" 43.3"
Waist 75-77 80-82 85-87 90-92 95-97 100-102
Waist 29.52" 31.49" 33.46" 35.43" 37.4" 39.37"
Neck 37 37-38 39-40 40-41 41-42 43
Neck 14.56" 14.56" 15.35" 15.74" 16.14" 16.92"

Bottoms 28/XS 30/S 32/M 34/L 36/XL 38/XXL
Waist 77-79 82-84 87-89 92-94 97-99 102-104
Waist 30.31" 32.28" 34.25" 36.22" 38.18" 40.15"
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Hip 35.43" 37.4" 39.37" 41.33" 43.3" 45.27"

Please note: between standard sizes (28, 30, 34, 36, 38) there is a 5cm difference. Between standard sizes and half sizes (31, 33, 35, 37) there is a 2.5cm difference.