SIZE GUIDE
TOPS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest - CM | 85 | 90 | 95 | 100 | 105 | 110 |
Chest - INCHES | 33.46" | 35.43" | 37.4" | 39.37" | 41.33" | 43.3" |
Waist - CM | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 |
Waist - INCHES | 29.52" | 31.49" | 33.46" | 35.43" | 37.4" | 39.37" |
Neck - CM | 37 | 37-38 | 39-40 | 40-41 | 41-42 | 43 |
Neck - INCHES | 14.56" | 14.56" | 15.35" | 15.74" | 16.14" | 16.92" |
BOTTOMS | 28/XS | 30/S | 32/M | 34/L | 36/XL | 38/XXL |
---|---|---|---|---|---|---|
Waist - CM | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Waist - INCHES | 30.31" | 32.28" | 34.25" | 36.22" | 38.18" | 40.15" |
Hip - CM | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Hip - INCHES | 35.43" | 37.4" | 39.37" | 41.33" | 43.3" | 45.27" |
DENIM MEASUREMENTS:
Please note, between standard sizes (28, 30, 34, 36, 38) there is a 5cm difference. Between standard sizes and half sizes (31, 33, 35, 37) there is a 2.5cm difference.
ROLER SLIDES
AUS | US | EU | MM |
---|---|---|---|
6 | 7 | 40 | 265 |
7 | 8 | 41 | 275 |
8 | 9 | 42 | 285 |
9 | 10 | 43 | 290 |
10 | 11 | 44 | 295 |
11 | 12 | 45 | 305 |